Sign In | Join Free | My disqueenfrance.com |
|
Brand Name : Wan Beardsley
Model Number : WZS-60AZ
Certification : ISO9001, CE
Place of Origin : Shanghai, China
MOQ : 1 set
Price : Negotiated
Payment Terms : T/T, L/C
Supply Ability : 500 sets per month
Delivery Time : 1-15 workdays after deposit.
Packaging Details : exporting wooden case / plywood case
Condition : New Screw Air Compressor
Power : 45kW
Capacity : 7.2m3/min @ 116psi/8bar
Air end : HANBELL (AB)
Motor grade : IP55/54
Power Supply : 220/380/440V 50/60Hz 3Ph
Transmission Mode : direct driven
Bearing : SKF (Sweden)
Color : Green /Blue /White or as your customized.
Warranty : 1 year Compressor unit, 2 yesrs AIR END
Lubrication Style : Wan Beardsley Brand Lubricated Oil
China Factory 45KW fixed speed direct driven rotary Screw Air Compressor industrial screw air compressor price factory
1: Direct viewing transmission, easy to adjust and replace.
2: To avoid the occurrence of host damage due to any other fault conditions, Protect the normal service life of the machine
3: Every running state of belt tension reaches to the optimum value.
4: Greatly extend the working life of the belt and reduce the Motor and rotor bearing load by avoiding startup overlarge tension.
High efficiency, quiet, low vibration, installation without foundation required, convenient for customer maintenance, confirming to ISO9001 standard and CE.
FAQ:
1. Before quoting, what should users offer?
1). Discharge pressure (Bar, Mpa or Psi)
2). Air discharge/Air flow/Air capacity (m3/min or CFM)
3). Power supply (220/380V, 50/60Hz, 3Phase)
2. If I don't know the pressure and air flow, what should I do?
1).Take the picture of nameplate, we will advise the suitable air compressor to you.
2).Tell us what industry you are, we can advise the suitable one (so as to air tank / air dryer / air filters).
Detailed Product Specifications:
Model | WZS-60AZ |
Air Flow/Working pressure | m3/min @ 7bar |
7.2m3/min @ 8bar | |
m3/min @ 10bar | |
m3/min @ 12.5bar | |
Compression stage | Single |
Type of Cooling | Air Cooling |
Exhaust Temperature | < ambient temperature +8 degrees |
Oil content of discharged air | <2ppm |
Noise | 74±2 dB(A) |
Power | 380VAC/3phase/50Hz (Adjustable) |
Starting way | Soft VSD start |
Driven method | Direct-driven |
Motor power | 55kw/75hp |
Dimension | 2050*1200*1500mm |
Weight | 1735kg |
WZS- | 10AZ | 15AZ | 20AZ | 25AZ | 30AZ | 50AZ | 75AZ | 100AZ | 125AZ | |
Air flow/pressure (m³/min/MPa) | 1.2/0.7 | 1.7/0.7 | 2.4/0.7 | 3.1/0.7 | 3.8/0.7 | 6.4/0.7 | 10.5/0.7 | 13.6/0.7 | 16.3/0.7 | |
1.1/0.8 | 1.6/0.8 | 2.2/0.8 | 2.9/0.8 | 3.5/0.8 | 6.1/0.8 | 9.8/0.8 | 13.3/0.8 | 15.0/0.8 | ||
0.95/1.0 | 1.4/1.0 | 2.0/1.0 | 2.7/1.0 | 3.2/1.0 | 5.7/1.0 | 8.7/1.0 | 11.6/1.0 | 14.6/1.0 | ||
0.8/1.25 | 1.2/1.25 | 1.7/1.25 | 2.2/1.25 | 2.9/1.25 | 5.1/1.25 | 7.5/1.25 | 9.8/1.25 | 12.3/1.25 | ||
Motor | Power (kw) | 7.5 | 11 | 15 | 18.5 | 22 | 37 | 55 | 75 | 90 |
Horse power (HP) | 10 | 15 | 20 | 25 | 30 | 50 | 75 | 100 | 125 | |
Dimension | Length(mm) | 1000 | 1040 | 1040 | 1100 | 1400 | 1600 | 2050 | 2050 | 2150 |
Width (mm) | 600 | 800 | 800 | 850 | 850 | 1000 | 1200 | 1200 | 1300 | |
Height (mm) | 1000 | 1180 | 1180 | 1300 | 1150 | 1370 | 1500 | 1500 | 1700 | |
Noise dB(A) | 66±2 | 70±2 | 70±2 | 70±2 | 71±2 | 74±2 | 74±2 | 75±2 | 75±2 | |
Outlet diameter | G3/4 | G3/4 | G3/4 | G11/4 | G11/4 | G11/2 | G2 | G2 | G2 | |
Weight (kg) | 240 | 400 | 410 | 590 | 620 | 840 | 1735 | 1850 | 1920 |
WZS- | 150AZ/W | 180AZ/W | 220AZ/W | 250AZ/W | 300AZ/W | 340AZ/W | 400AZ/W | 480AZ/W | 540AZ/W | |
Air flow/pressure (m³/min/MPa) | 20.3/0.7 | 24.0/0.7 | 27.0/0.7 | 32.5/0.7 | 40.0/0.7 | 43.5/0.7 | 50.8/0.7 | 60.0/0.7 | 72.0/0.7 | |
19.0/0.8 | 23.0/0.8 | 26.5/0.8 | 31.0/0.8 | 36.8/0.8 | 42.0/0.8 | 48.2/0.8 | 57.0/0.8 | 68.0/0.8 | ||
17.0/1.0 | 20.0/1.0 | 22.5/1.0 | 28.0/1.0 | 32.2/1.0 | 38.8/1.0 | 42.6/1.0 | 50.0/1.0 | 60.5/1.0 | ||
14.6/1.25 | 18.0/1.25 | 20.1/1.25 | 25.1/1.25 | 28.5/1.25 | 34.6/1.25 | 39.8/1.25 | 45.0/1.25 | 50.5/1.25 | ||
Motor | Power (kw) | 110 | 132 | 160 | 185 | 220 | 250 | 300 | 350 | 400 |
Horse power (HP) | 150 | 180 | 220 | 250 | 300 | 340 | 400 | 480 | 540 | |
Dimension | Length(mm) | 2800 | 2800 | 2800 | 2800 | 2900 | 2900 | 4200 | 4200 | 4200 |
Width (mm) | 1650 | 1650 | 1650 | 1650 | 1860 | 1860 | 2200 | 2200 | 2200 | |
Height (mm) | 1850 | 1850 | 1850 | 1850 | 2000 | 2000 | 2150 | 2150 | 2150 | |
Noise dB(A) | 75±2 | 75±2 | 75±2 | 78±2 | 78±2 | 78±2 | 80±2 | 82±2 | 83±2 | |
Outlet diameter | DN65 | DN65 | DN80 | DN80 | DN100 | DN100 | DN125 | DN125 | DN150 | |
Weight (kg) | 3030 | 3130 | 3210 | 3470 | 4500 | 4600 | 7000 | 7500 | 8100 |
![]() |
Industrial Rotary Screw Direct Drive Air Compressor 45KW Fixed Speed Images |